Tide Chart - May 2023
Day Date | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon 1 | 1.4 | 1.6 | 1.7 | 1.7* | 1.6 | 1.5 | 1.3 | 1.1 | 1.0 | 1.0* | 1.1 | 1.2 | 1.4 |
Tue 2 | 1.4 | 1.7 | 1.8 | 1.9* | 1.8 | 1.6 | 1.3 | 1.0 | 0.8 | 0.8* | 0.9 | 1.0 | 1.3 |
Wed 3 | 1.4 | 1.7 | 2.0 | 2.1* | 2.0 | 1.8 | 1.4 | 1.0 | 0.7 | 0.6* | 0.6 | 0.8 | 1.1 |
Thu 4 | 1.3 | 1.7 | 2.1 | 2.3* | 2.3 | 2.0 | 1.6 | 1.1 | 0.7 | 0.4 | 0.3* | 0.5 | 0.8 |
Fri 5 | 1.2 | 1.7 | 2.1 | 2.4 | 2.5* | 2.3 | 1.9 | 1.3 | 0.8 | 0.4 | 0.2* | 0.2 | 0.5 |
Sat 6 | 1.0 | 1.5 | 2.0 | 2.4 | 2.6* | 2.5 | 2.2 | 1.6 | 1.0 | 0.5 | 0.1 | 0.0* | 0.2 |
Sun 7 | 0.8 | 1.3 | 1.8 | 2.3 | 2.6 | 2.7* | 2.5 | 2.0 | 1.3 | 0.7 | 0.2 | 0.0* | 0.0 |
Mon 8 | 0.6 | 1.0 | 1.6 | 2.1 | 2.5 | 2.7* | 2.6 | 2.3 | 1.7 | 1.0 | 0.5 | 0.1 | 0.0* |
Tue 9 | 0.6 | 0.8 | 1.3 | 1.8 | 2.3 | 2.6 | 2.7* | 2.5 | 2.0 | 1.4 | 0.8 | 0.3 | 0.1* |
Wed 10 | 0.6* | 0.7 | 1.1 | 1.5 | 2.0 | 2.3 | 2.5* | 2.5 | 2.2 | 1.8 | 1.2 | 0.7 | 0.3 |
Thu 11 | 0.8 | 0.8* | 0.9 | 1.2 | 1.6 | 2.0 | 2.3 | 2.4* | 2.3 | 2.0 | 1.6 | 1.1 | 0.7 |
Fri 12 | 1.1 | 0.9* | 0.9 | 1.1 | 1.3 | 1.6 | 1.9 | 2.1 | 2.1* | 2.0 | 1.8 | 1.4 | 1.1 |
Sat 13 | 1.4 | 1.2 | 1.1 | 1.1* | 1.2 | 1.3 | 1.5 | 1.7 | 1.8 | 1.9* | 1.8 | 1.7 | 1.4 |
Sun 14 | 1.6 | 1.5 | 1.4 | 1.3 | 1.2 | 1.1* | 1.2 | 1.3 | 1.4 | 1.6 | 1.7 | 1.7* | 1.6 |
Mon 15 | 1.8 | 1.8* | 1.7 | 1.6 | 1.4 | 1.1 | 1.0 | 0.9* | 1.0 | 1.1 | 1.3 | 1.5 | 1.7 |
Tue 16 | 1.8 | 2.0 | 2.0* | 1.9 | 1.7 | 1.3 | 1.0 | 0.7 | 0.7* | 0.7 | 0.9 | 1.2 | 1.5 |
Wed 17 | 1.7 | 2.1 | 2.2* | 2.2 | 2.0 | 1.6 | 1.2 | 0.7 | 0.5 | 0.4* | 0.5 | 0.8 | 1.2 |
Thu 18 | 1.5 | 2.0 | 2.3 | 2.4* | 2.3 | 2.0 | 1.5 | 0.9 | 0.5 | 0.2 | 0.2* | 0.4 | 0.8 |
Fri 19 | 1.3 | 1.8 | 2.2 | 2.5 | 2.6* | 2.3 | 1.8 | 1.2 | 0.6 | 0.2 | 0.0* | 0.1 | 0.4 |
Sat 20 | 1.1 | 1.6 | 2.1 | 2.5 | 2.6* | 2.6 | 2.2 | 1.6 | 1.0 | 0.4 | 0.0 | 0.0* | 0.2 |
Sun 21 | 0.9 | 1.3 | 1.8 | 2.3 | 2.6 | 2.6* | 2.4 | 1.9 | 1.3 | 0.7 | 0.2 | 0.0* | 0.0 |
Mon 22 | 0.8 | 1.1 | 1.6 | 2.1 | 2.4 | 2.6* | 2.5 | 2.2 | 1.6 | 1.0 | 0.5 | 0.1 | 0.0* |
Tue 23 | 0.8 | 1.0 | 1.4 | 1.8 | 2.2 | 2.5 | 2.5* | 2.3 | 1.9 | 1.4 | 0.8 | 0.4 | 0.2* |
Wed 24 | 0.9* | 1.0 | 1.3 | 1.6 | 2.0 | 2.3 | 2.4* | 2.3 | 2.0 | 1.6 | 1.1 | 0.7 | 0.4 |
Thu 25 | 1.0* | 1.0 | 1.2 | 1.5 | 1.7 | 2.0 | 2.2 | 2.2* | 2.0 | 1.8 | 1.4 | 1.0 | 0.7 |
Fri 26 | 1.1 | 1.1* | 1.2 | 1.3 | 1.6 | 1.8 | 1.9 | 2.0* | 2.0 | 1.8 | 1.5 | 1.2 | 0.9 |
Sat 27 | 1.3 | 1.2* | 1.2 | 1.3 | 1.4 | 1.5 | 1.7 | 1.8 | 1.8* | 1.7 | 1.6 | 1.4 | 1.2 |
Sun 28 | 1.4 | 1.4 | 1.3 | 1.3* | 1.3 | 1.4 | 1.4 | 1.5 | 1.6 | 1.6* | 1.5 | 1.4 | 1.3 |
Mon 29 | 1.6* | 1.6 | 1.5 | 1.4 | 1.3 | 1.3 | 1.2* | 1.3 | 1.3 | 1.3 | 1.4 | 1.4* | 1.4 |
Tue 30 | 1.7 | 1.7* | 1.7 | 1.6 | 1.4 | 1.2 | 1.1 | 1.0 | 1.0* | 1.1 | 1.2 | 1.3 | 1.4 |
Wed 31 | 1.8 | 1.9 | 1.9* | 1.8 | 1.6 | 1.3 | 1.1 | 0.9 | 0.8* | 0.8 | 0.9 | 1.1 | 1.3 |
Day Date | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm |
Tide Chart based on Tanjung Benoa, Bali.
(x.x) Tide numbers are listed in Metric (meters)
(*) Highest or Lowest tide
Full Moon
New Moon
Scan to open in mobile phone