Tide Chart - May 2022
Day Date | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 1 | 0.9 | 1.3 | 1.9 | 2.3 | 2.5* | 2.5 | 2.2 | 1.6 | 1.0 | 0.5 | 0.1 | 0.1* | 0.3 |
Mon 2 | 0.7 | 1.2 | 1.7 | 2.2 | 2.5 | 2.6* | 2.4 | 1.9 | 1.3 | 0.7 | 0.2 | 0.0* | 0.1 |
Tue 3 | 0.7 | 1.0 | 1.5 | 2.0 | 2.4 | 2.6* | 2.5 | 2.2 | 1.6 | 1.0 | 0.5 | 0.1 | 0.1* |
Wed 4 | 0.7 | 0.9 | 1.4 | 1.8 | 2.2 | 2.5 | 2.5* | 2.3 | 1.9 | 1.3 | 0.7 | 0.3 | 0.1* |
Thu 5 | 0.7* | 0.9 | 1.2 | 1.7 | 2.1 | 2.3 | 2.4* | 2.3 | 2.0 | 1.5 | 1.0 | 0.6 | 0.3 |
Fri 6 | 0.8* | 0.9 | 1.2 | 1.5 | 1.9 | 2.2 | 2.3* | 2.3 | 2.1 | 1.7 | 1.3 | 0.9 | 0.6 |
Sat 7 | 0.9* | 1.0 | 1.1 | 1.4 | 1.7 | 1.9 | 2.1 | 2.2* | 2.0 | 1.8 | 1.5 | 1.1 | 0.8 |
Sun 8 | 1.1 | 1.1* | 1.1 | 1.3 | 1.5 | 1.7 | 1.9 | 2.0* | 1.9 | 1.8 | 1.6 | 1.3 | 1.1 |
Mon 9 | 1.2 | 1.2* | 1.2 | 1.3 | 1.4 | 1.5 | 1..6 | 1.7 | 1.7* | 1.7 | 1.6 | 1.4 | 1.3. |
Tue 10 | 1.4* | 1.4 | 1.4 | 1.4 | 1.4* | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5* | 1.5 | 1.4 |
Wed 11 | 1.5 | 1.6* | 1.6 | 1.5 | 1.4 | 1.3 | 1.2 | 1.2* | 1.2 | 1.3 | 1.3 | 1.4 | 1.5 |
Thu 12 | 1.6 | 1.8 | 1.8* | 1.7 | 1.6 | 1.4 | 1.1 | 1.0 | 0.9* | 0.9 | 1.1 | 1.2 | 1.4 |
Fri 13 | 1.6 | 1.9 | 2.0* | 2.0 | 1.8 | 1.5 | 1.2 | 0.9 | 0.7 | 0.6* | 0.7 | 1.0 | 1.3 |
Sat 14 | 1.6 | 1.9 | 2.2 | 2.3* | 2.1 | 1.8 | 1.4 | 0.9 | 0.5 | 0.4* | 0.4 | 0.6 | 1..0 |
Sun 15 | 1.4 | 1.9 | 2.3 | 2.5* | 2.4 | 2.2 | 1.7 | 1.1 | 0.6 | 0.2 | 0.1* | 0.3 | 0.7 |
Mon 16 | 1.2 | 1.7 | 2.2 | 2.5 | 2.6* | 2.5 | 2.0 | 1.4 | 0.8 | 0.3 | 0.0* | 0.0 | 0.3 |
Tue 17 | 0.9 | 1.4 | 2.0 | 2.5 | 2.7* | 2.7 | 2.4 | 1.8 | 1.1 | 0.5 | 0.1 | -0.1* | 0.0 |
Wed 18 | 0.7 | 1.1 | 1.7 | 2.2 | 2.6 | 2.8* | 2.6 | 2.2 | 1.6 | 0.9 | 0.3 | -0.1 | -0.1* |
Thu 19 | 0.6 | 0.9 | 1.4 | 1.9 | 2.4 | 2.7 | 2.7* | 2.5 | 1.9 | 1.3 | 0.6 | 0.2 | -0.1* |
Fri 20 | 0.6* | 0.7 | 1.1 | 1.6 | 2.1 | 2.4 | 2.6* | 2.5 | 2.2 | 1.7 | 1.1 | 0.5 | 0.2 |
Sat 21 | 0.8 | 0.8* | 0.9 | 1.3 | 1.7 | 2.1 | 2.3 | 2.4* | 2.3 | 2.0 | 1.5 | 1.0 | 0.5 |
Sun 22 | 1.0 | 0.9* | 0.9 | 1.1 | 1.4 | 1.7 | 2.0 | 2.2 | 22* | 2.0 | 1.7 | 1.3 | 1.0 |
Mon 23 | 1.3 | 1.2 | 1.1* | 1.1 | 1.2 | 1.4 | 1.6 | 1.8 | 1.9 | 1.9* | 1.8 | 1.6 | 1.3 |
Tue 24 | 1.6 | 1.5 | 1.3 | 1.2 | 1.1* | 1.2 | 1.2 | 1.4 | 1.5 | 1.6 | 1.7* | 1.7 | 1.6 |
Wed 25 | 1.8* | 1.8 | 1.7 | 1.5 | 1.3 | 1.1 | 1.0* | 1.0 | 1.1 | 1.3 | 1.4 | 1.6 | 1.6* |
Thu 26 | 1.8 | 2.0* | 1.9 | 1.8 | 1.5 | 1.2 | 1.0 | 0.8 | 0.8* | 0.9 | 1.1 | 1.3 | 1.5 |
Fri 27 | 1.8 | 2.0 | 2.1* | 2.1 | 1.8 | 1.5 | 1.1 | 0.8 | 0.6 | 0.6* | 0.7 | 1.0 | 1.3 |
Sat 28 | 1.6 | 2.0 | 2.2 | 2.3* | 2.1 | 1.8 | 1.3 | 0.9 | 0.5 | 0.3* | 0.4 | 0.6 | 0.9 |
Sun 29 | 1.5 | 1.9 | 2.2 | 2.4* | 2.4 | 2.1 | 1.6 | 1.1 | 0.6 | 0.3 | 0.2* | 0.3 | 0.6 |
Mon 30 | 1.3 | 1.7 | 2.1 | 2.4 | 2.5* | 2.3 | 1.9 | 1.4 | 0.8 | 0.4 | 0.1* | 0.1 | 0.4 |
Tue 31 | 1.1 | 1.5 | 2.0 | 2.3 | 2.5* | 2.5 | 2.2 | 1.7 | 1.1 | 0.6 | 0.2 | 0.1* | 0.2 |
Day Date | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm |
Tide Chart based on Tanjung Benoa, Bali.
(x.x) Tide numbers are listed in Metric (meters)
(*) Highest or Lowest tide
Full Moon
New Moon