Name | Color | Heat Total | Pos. |
---|---|---|---|
WAYAN MELI SUTO | Red | 8.60 | 3 |
GEORGIE-MAY HICKS | White | 9.17 | 2 |
CHANAH WEBER | Yellow | 3.17 | 5 |
SANG AYU PUTU ANASTASYA MEGA DEWI | Blue | 5.43 | 4 |
KAYLA TANI MARTIN | Green | 11.60 | 1 |
Heat 1
Name | Color | Heat Total | Pos. |
---|---|---|---|
ZIGGY MACKENZIE | Red | 13.67 | 1 |
LIDIA KATO | White | 6.60 | 2 |
MARSHANDA NIKIJULUW | Yellow | 5.43 | 3 |
SONIA PARIS LEILANI NALENDRA | Blue | 4.90 | 4 |
Heat 1
Name | Color | Heat Total | Pos. |
---|---|---|---|
ZIGGY MACKENZIE | Red | 17.50 | 1 |
HANASURI JABRIK | White | 7.43 | 4 |
NALA RABIK | Yellow | 7.84 | 3 |
MARSHANDA NIKIJULUW | Blue | 9.43 | 2 |
Heat 2
Name | Color | Heat Total | Pos. |
---|---|---|---|
LIDIA KATO | Red | 14.83 | 1 |
UNA TASMAN | White | 4.13 | 3 |
SONIA PARIS LEILANI NALENDRA | Yellow | 5.30 | 2 |
BIANCA MARIE SANTOSO | Blue | 3.40 | 4 |
Heat 1
Name | Color | Heat Total | Pos. |
---|---|---|---|
ZIGGY MACKENZIE | Red | 9.53 | 1 |
IMARI HEARN | White | 3.83 | 3 |
NALA RABIK | Yellow | 6.03 | 2 |
AURA ZEFLIN | Blue | 2.43 | 4 |
OCEAN LOVE MARIE BURDINE | Green | 2.26 | 5 |
Heat 2
Name | Color | Heat Total | Pos. |
---|---|---|---|
NI PUTU YUNI WIDIANTARI | Red | 4.87 | 3 |
MARSHANDA NIKIJULUW | White | 6.20 | 2 |
HANASURI JABRIK | Yellow | 7.43 | 1 |
DIAN SEPTIARI | Blue | 3.50 | 4 |
LAUREN REDD | Green | 1.03 | 5 |
Heat 3
Name | Color | Heat Total | Pos. |
---|---|---|---|
ANNIKKI | Red | 2.10 | 4 |
LIDIA KATO | White | 16.50 | 1 |
JASMINE STUDER | Yellow | 10.44 | 3 |
SONIA PARIS LEILANI NALENDRA | Blue | 11.17 | 2 |
Heat 4
Name | Color | Heat Total | Pos. |
---|---|---|---|
ARCHELYA KASIH PRADJAWASITA | Red | 2.56 | 4 |
AVA FULLER | White | 4.60 | 3 |
BIANCA MARIE | Yellow | 5.40 | 2 |
Heat 1
Name | Color | Heat Total | Pos. |
---|---|---|---|
TASIA BELYAEVA | Red | 6.26 | 2 |
WAYAN MALANA FAIRBROTHER | White | 9.00 | 1 |
FIONA ALEXANDRA FUANTE | Yellow | 5.57 | 3 |
MONSTER CHONG | Blue | 5.26 | 4 |
Heat 1
Name | Color | Heat Total | Pos. |
---|---|---|---|
TASIA BELYAEVA | Red | 10.33 | 1 |
FIONA ALEXANDRA FUANTE | White | 7.33 | 2 |
AMANAH PUTRI ANNISA | Yellow | 3.90 | 3 |
Heat 2
Name | Color | Heat Total | Pos. |
---|---|---|---|
WAYAN MALANA FAIR BROTHER | Red | 15.17 | 1 |
MONSTER CHONG | White | 4.63 | 2 |
KELIA LEMAY | Yellow | 2.90 | 3 |
Heat 1
Name | Color | Heat Total | Pos. |
---|---|---|---|
RAIN GILL | Red | 2.30 | 4 |
FIONA ALEXANDRA FUANTE | White | 9.67 | 2 |
TASIA BELYAEVA | Yellow | 11.17 | 1 |
JIRAPAT CHULASUKONTHA | Blue | 6.50 | 3 |
Heat 2
Name | Color | Heat Total | Pos. |
---|---|---|---|
ARYA GRIFFIN | Red | 3.30 | 3 |
KELIA LEMAY | White | 3.97 | 2 |
MONSTER CHONG | Yellow | 6.77 | 1 |
NI NYOMAN TARA DEVI S. | Blue | 2.27 | 4 |
Heat 3
Name | Color | Heat Total | Pos. |
---|---|---|---|
AMANAH PUTRI ANNISA | Red | 5.03 | 2 |
WAYAN MALANA FAIRBROTHER | White | 11.00 | 1 |
DAVA AMARA | Yellow | 3.57 | 3 |
AZURA VANESSA | Blue | 2.87 | 4 |