Tide Chart - June 2022
Day Date | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 1 | 1.0 | 1.4 | 1.8 | 2.2 | 2.5 | 2.5* | 2.4 | 2.0 | 1.4 | 0.8 | 0.4 | 0.1 | 0.1* |
Thu 2 | 0.9 | 1.2 | 1.6 | 2.0 | 2.3 | 2.5* | 2.4 | 2.1 | 1.7 | 1.1 | 0.6 | 0.3 | 0.1* |
Fri 3 | 0.9 | 1.1 | 1.4 | 1.8 | 2.2 | 2.4 | 2.4* | 2.2 | 1.9 | 1.4 | 0.9 | 0.5 | 0.3 |
Sat 4 | 0.9* | 1.0 | 1.3 | 1.6 | 1.9 | 2.2 | 2.3* | 2.2 | 2.0 | 1.6 | 1.1 | 0.7 | 0.4 |
Sun 5 | 1.0* | 1.0 | 1.2 | 1.4 | 1.7 | 2.0 | 2.1 | 2.1* | 2.0 | 1.7 | 1.4 | 1.0 | 0.7 |
Mon 6 | 1.1 | 1.0* | 1.1 | 1.3 | 1.5 | 1.7 | 1.9 | 2.0* | 1.9 | 1.8 | 1.5 | 1.2 | 0.9 |
Tue 7 | 1.3 | 1.2 | 1.1* | 1.2 | 1.3 | 1.4 | 1.6 | 1.7 | 1.8* | 1.7 | 1.6 | 1.4 | 1.1 |
Wed 8 | 1.5 | 1.4 | 1.3 | 1.2 | 1.2 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6* | 1.6 | 1.5 | 1.3 |
Thu 9 | 1.7 | 1.6 | 1.5 | 1.3 | 1.2 | 1.1 | 1.1* | 1.1 | 1.2 | 1.3 | 1.4 | 1.5* | 1.4 |
Fri 10 | 1.9* | 1.9 | 1.8 | 1.6 | 1.4 | 1.1 | 0.9 | 0.9* | 0.9 | 1.0 | 1.2 | 1.3 | 1.4 |
Sat 11 | 2.0 | 2.1* | 2.1 | 1.9 | 1.6 | 1.3 | 0.9 | 0.7 | 0.6* | 0.7 | 0.8 | 1.1 | 1.3 |
Sun 12 | 1.9 | 2.2 | 2.3* | 2.2 | 2.0 | 1.6 | 1.1 | 0.7 | 0.4 | 0.4* | 0.5 | 0.7 | 1.1 |
Mon 13 | 1.8 | 2.2 | 2.4 | 2.5* | 2.3 | 2.0 | 1.4 | 0.9 | 0.5 | 0.2 | 0.2* | 0.4 | 0.7 |
Tue 14 | 1.5 | 2.0 | 2.4 | 2.6* | 2.6 | 2.3 | 1.8 | 1.2 | 0.6 | 0.2 | 0.0* | 0.1 | 0.4 |
Wed 15 | 1.2 | 1.7 | 2.2 | 2.5 | 2.7 | 2.6 | 2.2 | 1.7 | 1.0 | 0.4 | 0.0 | -0.1* | 0.1 |
Thu 16 | 0.9 | 1.3 | 1.9 | 2.3 | 2.6 | 2.7* | 2.5 | 2.1 | 1.4 | 0.8 | 0.2 | -0.1 | -0.1* |
Fri 17 | 0.7 | 1.0 | 1.5 | 2.0 | 2.4 | 2.7* | 2.6 | 2.4 | 1.8 | 1.2 | 0.6 | 0.1 | -0.1* |
Sat 18 | 0.7* | 0.8 | 1.2 | 1.6 | 2.1 | 2.4 | 2.6* | 2.5 | 2.1 | 1.6 | 1.0 | 0.5 | 0.1 |
Sun 19 | 0.8 | 0.7* | 0.9 | 1.3 | 1.7 | 2.1 | 2.3 | 2.4* | 2.3 | 1.9 | 1.4 | 0.9 | 0.4 |
Mon 20 | 1.0 | 0.9* | 0.9 | 1.0 | 1.3 | 1.6 | 2.0 | 2.1 | 2.2* | 2.0 | 1.7 | 1.2 | 0.8 |
Tue 21 | 1.3 | 1.1 | 1.0 | 0.9* | 1.1 | 1.3 | 1.5 | 1.8 | 1.9 | 1.9* | 1.8 | 1.5 | 1.2 |
Wed 22 | 1.6 | 1.4 | 1.2 | 1.0 | 1.0 | 1.0 | 1.2 | 1.4 | 1.6 | 1.7 | 1.7* | 1.6 | 1.4 |
Thu 23 | 1.9 | 1.7 | 1.5 | 1.3 | 1.1 | 1.0 | 1.0* | 1.0 | 1.2 | 1.3 | 1.5 | 1.5* | 1.5 |
Fri 24 | 2.0* | 1.9 | 1.8 | 1.6 | 1.3 | 1.0 | 0.9 | 0.8* | 0.8 | 1.0 | 1.1 | 1.3 | 1.4 |
Sat 25 | 2.0 | 2.1* | 2.0 | 1.9 | 1.6 | 1.3 | 0.9 | 0.7 | 0.6* | 0.7 | 0.8 | 1.0 | 1.2 |
Sun 26 | 1.9 | 2.1 | 2.2* | 2.1 | 1.9 | 1.5 | 1.1 | 0.8 | 0.5 | 0.4* | 0.5 | 0.7 | 1.0 |
Mon 27 | 1.7 | 2.0 | 2.2 | 2.3* | 2.2 | 1.9 | 1.4 | 1.0 | 0.6 | 0.4 | 0.3* | 0.4 | 0.7 |
Tue 28 | 1.6 | 1.9 | 2.2 | 2.3* | 2.3 | 2.1 | 1.7 | 1.2 | 0.8 | 0.4 | 0.2* | 0.2 | 0.4 |
Wed 29 | 1.4 | 1.7 | 2.1 | 2.3 | 2.4 | 2.3 | 2.0 | 1.5 | 1.0 | 0.5 | 0.2 | 0.2* | 0.3 |
Thu 30 | 1.2 | 1.5 | 1.9 | 2.2 | 2.4 | 2.4* | 2.2 | 1.8 | 1.3 | 0.8 | 0.4 | 0.2* | 0.2 |
Day Date | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm |
Tide Chart based on Tanjung Benoa, Bali.
(x.x) Tide numbers are listed in Metric (meters)
(*) Highest or Lowest tide
Full Moon
New Moon