Heat 1
Name | Color | Heat Total | Pos. |
---|---|---|---|
WESTEN HIRST | Red | 12.57 | 1 |
PHILIP DUKE | White | 8.43 | 4 |
TEDDY BILLE | Yellow | 12.00 | 2 |
LUKI HARYANTO | Blue | 8.90 | 3 |
Heat 1
Name | Color | Heat Total | Pos. |
---|---|---|---|
WESTEN HIRST | Red | 16.67 | 1 |
TEDDY BILLE | White | 14.17 | 2 |
LUKE SMITH | Yellow | 5.30 | 3 |
DWI PUTRAWAN | Blue | 3.83 | 4 |
Heat 2
Name | Color | Heat Total | Pos. |
---|---|---|---|
NINE NATTHAKORN | Red | 6.23 | 4 |
LUKI HARYANTO | White | 10.66 | 2 |
PHILIP DUKE | Yellow | 11.67 | 1 |
KAHEA DESANTIS | Blue | 8.23 | 3 |
Heat 1
Name | Color | Heat Total | Pos. |
---|---|---|---|
I GEDE SURYA PUTRA ADITYA | Red | 7.04 | 3 |
WESTEN HIRST | White | 11.37 | 1 |
RENDRA NATAR JOSEPH ATTARD | Yellow | 7.03 | 4 |
LUKE SMITH | Blue | 8.47 | 2 |
Heat 2
Name | Color | Heat Total | Pos. |
---|---|---|---|
NATRI JARIYAWATANAWIJIT | Red | 4.00 | 3 |
TEDDY BILLE | White | 10.37 | 1 |
DWI PUTRAWAN | Yellow | 9.93 | 2 |
Heat 3
Name | Color | Heat Total | Pos. |
---|---|---|---|
KAHEA DESANTIS | Red | 7.33 | 2 |
JULIEN SPACCAROTELLA | White | 4.30 | 4 |
ARYAN VALLEJO | Yellow | 6.17 | 3 |
LUKI HARYANTO | Blue | 12.67 | 1 |
Heat 4
Name | Color | Heat Total | Pos. |
---|---|---|---|
PHILIP DUKE | Red | 10.14 | 2 |
DYLAN FACHADAS | White | 4.30 | 3 |
NINE NATTHAKORN | Yellow | 10.33 | 1 |
RIDWAN ARDIANSAH | Blue | 2.47 | 4 |
Heat 1
Name | Color | Heat Total | Pos. |
---|---|---|---|
I GEDE SURYA PUTRA ADITYA | Red | 10.20 | 1 |
RENDRA NATAR JOSEPH ATTARD | White | 9.43 | 2 |
MARIO DISTAIN | Yellow | 7.23 | 3 |
DAAN VAN ROOIJEN | Blue | 5.10 | 4 |
Heat 2
Name | Color | Heat Total | Pos. |
---|---|---|---|
WESTEN HIRST | Red | 12.34 | 1 |
KETUT EZELL ADINATA | White | 4.43 | 3 |
LUKE SMITH | Yellow | 5.24 | 2 |
ALEX. G. | Blue | - | - |
Heat 3
Name | Color | Heat Total | Pos. |
---|---|---|---|
JUNA WIJAYA | Red | - | - |
TEDDY BILLE | White | 9.33 | 1 |
DWI PUTRAWAN | Yellow | 8.50 | 2 |
K. ANGGASTYA MAHENDRA P. | Blue | 3.94 | 3 |
Heat 4
Name | Color | Heat Total | Pos. |
---|---|---|---|
NATRI JARIYAWATANAWIJIT | Red | 1.00 | 1 |
KAVI SUGIHARTO | White | - | - |
OKTA ARYA | Yellow | - | - |
WAYAN PUTRA YUDHI | Blue | - | - |
Heat 5
Name | Color | Heat Total | Pos. |
---|---|---|---|
JACK HORAN | Red | 3.13 | 4 |
FRANCO TIRTOPRODJO | White | 4.33 | 3 |
ARYAN VALLEJO | Yellow | 6.94 | 2 |
KAHEA DESANTIS | Blue | 10.43 | 1 |
Heat 6
Name | Color | Heat Total | Pos. |
---|---|---|---|
ALFA | Red | - | - |
LUKI HARYANTO | White | 0.50 | 2 |
JULIEN SPACCAROTELLA | Yellow | 3.17 | 1 |
JOAQUIN AT THARIQ R. R. | Blue | - | - |
Heat 7
Name | Color | Heat Total | Pos. |
---|---|---|---|
DYLAN FACHADAS | Red | 7.16 | 1 |
RIDWAN ARDIANSAH | White | 3.67 | 2 |
HELIO NALENDRA | Yellow | 2.90 | 3 |
MOH ABDUL SAFII | Blue | - | - |
Heat 8
Name | Color | Heat Total | Pos. |
---|---|---|---|
PHILIP DUKE | Red | 10.33 | 1 |
I MADE JULIO AKASA R. | White | 5.50 | 3 |
NINE NATTHAKORN | Yellow | 7.67 | 2 |
VEN | Blue | 4.86 | 4 |