Westen Hirst And Kayla Tani Win 2022 Rip Curl GromSearch
Presented By Samudera Indonesia
Hundreds of ripping young surfers from around the nation, this weekend, 29-30 October, competed in the 17th annual Rip Curl GromSearch. Competing in an exciting, safe and friendly competitive environment, the best Indonesian surfers put their skills to the test against some red hot travelling competitors in all divisions, including Under 16’s, Under 14’s and under 10’s.
Known for its consistent waves, Halfway Kuta Beach offered competitors the perfect canvas to show their best skills with 3 to 4 foot high long waves. The famous Halfway Kuta Beach is visited by both local and foreign surfers. This beach is one of the best surf spots in Bali because it has two surfing spots, fat waves, and long swells.
“Feels so good to bring the GromSearch back to Kuta Beach Halfway after a 2 year break. This event has always been about providing a unique opportunity for kids to have a go at competing. Seeing more than 150 surfers across six divisions turn out this weekend proves the future of Indonesian surfing is very bright. Big thanks to all the surfers and families who came down this weekend, and a special shoutout to HalfWay Kuta Boardriders and all the sponsors for making it possible.” Said James Hendy, President Director of Rip Curl Indonesia.
Westen Hirst from Under 16 division put on a show scoring 12,57 points in the final.
“I’m really stoked to win the Under 16, the waves were super fun. I didn’t have any strategy but to have fun. Thank you so much to my sponsor and all my supporters!”, said Westen after claiming his winning againts his rivals Teddy Bille (12,00), Luki Haryanto (8,90) and Philip Duke (8,43).
On the Under 16 girls division, Kayla Tani’s outstanding performance saw her cruise by the field to finish 1st place with a score of 11,60, followed by Georgie May (9,17), Wayan Meli (8,60), Sang Ayu (5,43) and Chanah Weber (3,17).
“I’m feeling pretty excited and happy. I’m glad I got to surf some fun waves and put together such a good heat! ”, said Kayla Tani.
Young free surfer Dylan Wilcoxen took the best overall performance during the contest and booked his Under 14 podium after his last wave scored an 8,50 making his total heat of 16,00.
“I feel so good and I’m so stoked with my final heat. I got lucky with that last wave. Thanks to my sponsor Rip Curl and my parents for supporting me”, said Dylan who was followed by Aditya Somiya (13,76), Made Balon (11,34) and Kalani Ryan (6,00).
Ziggy Mackenzie (13,67) claimed her winning on Girls Under 14 after she scored the highest total heat of all girls’ division with her last wave of 7,50.
“It was a bit of stressful day but I’m so glad that this was the come out and I’m super stoked to be representing Rip Curl and surfing in this amazing comp” said Ziggy, who surfed against Lidia Kato (6,60), Marshanda Nikijuluw (5,43), and Sonia Paris (4,90) in the final.
In the Under 10 boys division, Darma Wisesa took the podium with his total heat of 11,43 ripping alongside Kadek Dafa (7,00), Agus Jho (6,80) and Shia Jabrik (5,30). Meanwhile Wayan Malana took Under 10 girls division win with her total heat of 9,00 followed by Tasia Belyaeva (6,26), Fiona Alexandra Fuante (5,57) and Monster Chong (5,26).
“Finals day went good with such perfect condition. We’ve seen so many talented young surfers especially Boys Under 14 who will strongly move forward to more international competition. Well done to all competitors and hoping to see more of Rip Curl GromSearch findings in the future”, said Head Judges, Wayan Pica.
Rip Curl is looking for young and fresh talents to build the next generation of upcoming surfers. So... Let the Grommets rock!
Stay tuned on our Instagram page.
BOYS DIVISION - RESULT
Final
Heat 1
Name | Color | Heat Total | Pos. |
---|---|---|---|
WESTEN HIRST | Red | 12.57 | 1 |
PHILIP DUKE | White | 8.43 | 4 |
TEDDY BILLE | Yellow | 12.00 | 2 |
LUKI HARYANTO | Blue | 8.90 | 3 |
Semifinals
Heat 1
Name | Color | Heat Total | Pos. |
---|---|---|---|
WESTEN HIRST | Red | 16.67 | 1 |
TEDDY BILLE | White | 14.17 | 2 |
LUKE SMITH | Yellow | 5.30 | 3 |
DWI PUTRAWAN | Blue | 3.83 | 4 |
Heat 2
Name | Color | Heat Total | Pos. |
---|---|---|---|
NINE NATTHAKORN | Red | 6.23 | 4 |
LUKI HARYANTO | White | 10.66 | 2 |
PHILIP DUKE | Yellow | 11.67 | 1 |
KAHEA DESANTIS | Blue | 8.23 | 3 |
Quarterfinals
Heat 1
Name | Color | Heat Total | Pos. |
---|---|---|---|
I GEDE SURYA PUTRA ADITYA | Red | 7.04 | 3 |
WESTEN HIRST | White | 11.37 | 1 |
RENDRA NATAR JOSEPH ATTARD | Yellow | 7.03 | 4 |
LUKE SMITH | Blue | 8.47 | 2 |
Heat 2
Name | Color | Heat Total | Pos. |
---|---|---|---|
NATRI JARIYAWATANAWIJIT | Red | 4.00 | 3 |
TEDDY BILLE | White | 10.37 | 1 |
DWI PUTRAWAN | Yellow | 9.93 | 2 |
Heat 3
Name | Color | Heat Total | Pos. |
---|---|---|---|
KAHEA DESANTIS | Red | 7.33 | 2 |
JULIEN SPACCAROTELLA | White | 4.30 | 4 |
ARYAN VALLEJO | Yellow | 6.17 | 3 |
LUKI HARYANTO | Blue | 12.67 | 1 |
Heat 4
Name | Color | Heat Total | Pos. |
---|---|---|---|
PHILIP DUKE | Red | 10.14 | 2 |
DYLAN FACHADAS | White | 4.30 | 3 |
NINE NATTHAKORN | Yellow | 10.33 | 1 |
RIDWAN ARDIANSAH | Blue | 2.47 | 4 |
Round 1
Heat 1
Name | Color | Heat Total | Pos. |
---|---|---|---|
I GEDE SURYA PUTRA ADITYA | Red | 10.20 | 1 |
RENDRA NATAR JOSEPH ATTARD | White | 9.43 | 2 |
MARIO DISTAIN | Yellow | 7.23 | 3 |
DAAN VAN ROOIJEN | Blue | 5.10 | 4 |
Heat 2
Name | Color | Heat Total | Pos. |
---|---|---|---|
WESTEN HIRST | Red | 12.34 | 1 |
KETUT EZELL ADINATA | White | 4.43 | 3 |
LUKE SMITH | Yellow | 5.24 | 2 |
ALEX. G. | Blue | - | - |
Heat 3
Name | Color | Heat Total | Pos. |
---|---|---|---|
JUNA WIJAYA | Red | - | - |
TEDDY BILLE | White | 9.33 | 1 |
DWI PUTRAWAN | Yellow | 8.50 | 2 |
K. ANGGASTYA MAHENDRA P. | Blue | 3.94 | 3 |
Heat 4
Name | Color | Heat Total | Pos. |
---|---|---|---|
NATRI JARIYAWATANAWIJIT | Red | 1.00 | 1 |
KAVI SUGIHARTO | White | - | - |
OKTA ARYA | Yellow | - | - |
WAYAN PUTRA YUDHI | Blue | - | - |
Heat 5
Name | Color | Heat Total | Pos. |
---|---|---|---|
JACK HORAN | Red | 3.13 | 4 |
FRANCO TIRTOPRODJO | White | 4.33 | 3 |
ARYAN VALLEJO | Yellow | 6.94 | 2 |
KAHEA DESANTIS | Blue | 10.43 | 1 |
Heat 6
Name | Color | Heat Total | Pos. |
---|---|---|---|
ALFA | Red | - | - |
LUKI HARYANTO | White | 0.50 | 2 |
JULIEN SPACCAROTELLA | Yellow | 3.17 | 1 |
JOAQUIN AT THARIQ R. R. | Blue | - | - |
Heat 7
Name | Color | Heat Total | Pos. |
---|---|---|---|
DYLAN FACHADAS | Red | 7.16 | 1 |
RIDWAN ARDIANSAH | White | 3.67 | 2 |
HELIO NALENDRA | Yellow | 2.90 | 3 |
MOH ABDUL SAFII | Blue | - | - |
Heat 8
Name | Color | Heat Total | Pos. |
---|---|---|---|
PHILIP DUKE | Red | 10.33 | 1 |
I MADE JULIO AKASA R. | White | 5.50 | 3 |
NINE NATTHAKORN | Yellow | 7.67 | 2 |
VEN | Blue | 4.86 | 4 |
GIRLS DIVISION RESULT
FINAL
Name | Color | Heat Total | Pos. |
---|---|---|---|
WAYAN MELI SUTO | Red | 8.60 | 3 |
GEORGIE-MAY HICKS | White | 9.17 | 2 |
CHANAH WEBER | Yellow | 3.17 | 5 |
SANG AYU PUTU ANASTASYA MEGA DEWI | Blue | 5.43 | 4 |
KAYLA TANI MARTIN | Green | 11.60 | 1 |