Day-1 Highlights of The Rip Curl GromSearch 2022
Presented By Samudera Indonesia
First day of the Rip Curl GromSearch 2022 went ahead today with the most talented young surfers from all over Indonesia, Thailand, Australia, Japan, France, USA, England, and beyond. Competing in an exciting, safe and friendly environment, with high voltage action from all 112 competitors of boys’ divisions including Under 16’s, Under 14’s and Under 10’s.
The legendary beach break, Halfway Kuta Beach greeted the Groms with super nice 3 to 4 foot long waves, perfect sized conditions to show-off their skills during the day. Starting with the boys under 16 division, the touristic Kuta beach were perfect and sunny all day, giving our Groms the chance to showcase their talents and offered good and fair competition. The contest continued with the under 14 divisions, followed by under 10 meanwhile all girls’ divisions will compete the next day.
Nick Chong, this year’s Contest Director, made the call for Day-1 of the GromSearch 2022. “Conditions today were perfect with contestable Lefts and Rights at Halfway offering up ample opportunities for all Surfers on Day 1. Forecast for Finals Day Tomorrow (Sunday) we’ll see swell drops but wind will be more favorable and our new Rip Curl GromSearch Champions will be Crowned”
Round 1 of Under 16 division started off with Westen Hirst’s arial scoring 6,67 out of his 12,34 total heat. Securing his Quarterfinal spot along with I Gede Surya (10,20), Teddy Bille (9,33), Kahea Desantis (10,43), and Philip Duke (10,33). All U-16 competitors will continue their QF heats the next day.
The U-14 division saw Dylan Wilcoxen flied out the gate with an 8,00 and a 4,83 giving the talented free surfer a heat total of 12.83. Made Nesa on the other side of the draw surfed very strong with a total heat of 10,50. Both are respectively moving forward to the Finals Day tomorrow.
Standouts in the U-10 division with very impressive power surfing was Gede Darma Wisesa with the highest wave total of the day 17,33 (9,50/7,83). Also reaching an excellent single wave score in the U-10 Boys was Jasper Glossop locking in a 9,00/4,83 for total heat of 13.83.
“I’m so happy to get the 9,50 score. The waves were pretty great. Thanks to my father who’s been spotting me the waves!” said Darma Wisesa in the end of his heat.
The competition was not the only highlights of the day as Rip Curl also organized morning beach clean up, fun and interactive beach games for the kids with a lot of prizes, and last but not least, an environmental and recycling program education for the Groms conducted by the crew.
Rip Curl is looking for young and fresh talents to build the next generation of upcoming surfers. So... Let the Grommets rock!
Stay tuned on our Instagram page.
BOYS DIVISION - RESULT
Final
Heat 1
Name | Color | Heat Total | Pos. |
---|---|---|---|
WESTEN HIRST | Red | 12.57 | 1 |
PHILIP DUKE | White | 8.43 | 4 |
TEDDY BILLE | Yellow | 12.00 | 2 |
LUKI HARYANTO | Blue | 8.90 | 3 |
Semifinals
Heat 1
Name | Color | Heat Total | Pos. |
---|---|---|---|
WESTEN HIRST | Red | 16.67 | 1 |
TEDDY BILLE | White | 14.17 | 2 |
LUKE SMITH | Yellow | 5.30 | 3 |
DWI PUTRAWAN | Blue | 3.83 | 4 |
Heat 2
Name | Color | Heat Total | Pos. |
---|---|---|---|
NINE NATTHAKORN | Red | 6.23 | 4 |
LUKI HARYANTO | White | 10.66 | 2 |
PHILIP DUKE | Yellow | 11.67 | 1 |
KAHEA DESANTIS | Blue | 8.23 | 3 |
Quarterfinals
Heat 1
Name | Color | Heat Total | Pos. |
---|---|---|---|
I GEDE SURYA PUTRA ADITYA | Red | 7.04 | 3 |
WESTEN HIRST | White | 11.37 | 1 |
RENDRA NATAR JOSEPH ATTARD | Yellow | 7.03 | 4 |
LUKE SMITH | Blue | 8.47 | 2 |
Heat 2
Name | Color | Heat Total | Pos. |
---|---|---|---|
NATRI JARIYAWATANAWIJIT | Red | 4.00 | 3 |
TEDDY BILLE | White | 10.37 | 1 |
DWI PUTRAWAN | Yellow | 9.93 | 2 |
Heat 3
Name | Color | Heat Total | Pos. |
---|---|---|---|
KAHEA DESANTIS | Red | 7.33 | 2 |
JULIEN SPACCAROTELLA | White | 4.30 | 4 |
ARYAN VALLEJO | Yellow | 6.17 | 3 |
LUKI HARYANTO | Blue | 12.67 | 1 |
Heat 4
Name | Color | Heat Total | Pos. |
---|---|---|---|
PHILIP DUKE | Red | 10.14 | 2 |
DYLAN FACHADAS | White | 4.30 | 3 |
NINE NATTHAKORN | Yellow | 10.33 | 1 |
RIDWAN ARDIANSAH | Blue | 2.47 | 4 |
Round 1
Heat 1
Name | Color | Heat Total | Pos. |
---|---|---|---|
I GEDE SURYA PUTRA ADITYA | Red | 10.20 | 1 |
RENDRA NATAR JOSEPH ATTARD | White | 9.43 | 2 |
MARIO DISTAIN | Yellow | 7.23 | 3 |
DAAN VAN ROOIJEN | Blue | 5.10 | 4 |
Heat 2
Name | Color | Heat Total | Pos. |
---|---|---|---|
WESTEN HIRST | Red | 12.34 | 1 |
KETUT EZELL ADINATA | White | 4.43 | 3 |
LUKE SMITH | Yellow | 5.24 | 2 |
ALEX. G. | Blue | - | - |
Heat 3
Name | Color | Heat Total | Pos. |
---|---|---|---|
JUNA WIJAYA | Red | - | - |
TEDDY BILLE | White | 9.33 | 1 |
DWI PUTRAWAN | Yellow | 8.50 | 2 |
K. ANGGASTYA MAHENDRA P. | Blue | 3.94 | 3 |
Heat 4
Name | Color | Heat Total | Pos. |
---|---|---|---|
NATRI JARIYAWATANAWIJIT | Red | 1.00 | 1 |
KAVI SUGIHARTO | White | - | - |
OKTA ARYA | Yellow | - | - |
WAYAN PUTRA YUDHI | Blue | - | - |
Heat 5
Name | Color | Heat Total | Pos. |
---|---|---|---|
JACK HORAN | Red | 3.13 | 4 |
FRANCO TIRTOPRODJO | White | 4.33 | 3 |
ARYAN VALLEJO | Yellow | 6.94 | 2 |
KAHEA DESANTIS | Blue | 10.43 | 1 |
Heat 6
Name | Color | Heat Total | Pos. |
---|---|---|---|
ALFA | Red | - | - |
LUKI HARYANTO | White | 0.50 | 2 |
JULIEN SPACCAROTELLA | Yellow | 3.17 | 1 |
JOAQUIN AT THARIQ R. R. | Blue | - | - |
Heat 7
Name | Color | Heat Total | Pos. |
---|---|---|---|
DYLAN FACHADAS | Red | 7.16 | 1 |
RIDWAN ARDIANSAH | White | 3.67 | 2 |
HELIO NALENDRA | Yellow | 2.90 | 3 |
MOH ABDUL SAFII | Blue | - | - |
Heat 8
Name | Color | Heat Total | Pos. |
---|---|---|---|
PHILIP DUKE | Red | 10.33 | 1 |
I MADE JULIO AKASA R. | White | 5.50 | 3 |
NINE NATTHAKORN | Yellow | 7.67 | 2 |
VEN | Blue | 4.86 | 4 |
GIRLS DIVISION RESULT
FINAL
Name | Color | Heat Total | Pos. |
---|---|---|---|
WAYAN MELI SUTO | Red | 8.60 | 3 |
GEORGIE-MAY HICKS | White | 9.17 | 2 |
CHANAH WEBER | Yellow | 3.17 | 5 |
SANG AYU PUTU ANASTASYA MEGA DEWI | Blue | 5.43 | 4 |
KAYLA TANI MARTIN | Green | 11.60 | 1 |