The Rip Curl Cup Padang Padang Is On! Watch It Live
The 2022 Rip Curl Cup at Padang Padang has been called ON for today, Thursday, August 4th. The anticipated swell has hit the southern coast of Bali and the waves at Padang Padang have officially reached the world-class caliber required to run Asia's most prestigious tube riding event.
The action begins at 6:45 AM (local Bali time) today with Round 1 and will continue until sunset. Following are the opening Round 1 & 2 heat draw for the 2022 Rip Curl Cup. In a change from past years, note that both rounds are non-elimination. The eight surfers with the highest combined heat total from Rounds 1 and 2 will advance to the semifinals, where they will compete for a place in the 4-person final and ultimately to claim the Rip Curl Cup Championship for 2022
In a special addition to the 2022 Rip Curl Cup, a Women’s Super Heat has been added, bringing in a whole new level of excitement!
Final
Name | Color | Heat Total | Pos. |
---|---|---|---|
Clay Marzo (HAW) | Red | 18.73 | 1 |
Mega Semadhi (IND) | Green | 15.23 | 2 |
Mega Artana (IND) | White | 12.53 | 3 |
Erin Brooks (CA) | Blue | 11.57 | 4 |
Semifinals
Heat 1
Name | Color | Heat Total | Pos. |
---|---|---|---|
Clay Marzo (HAW) | Red | 11.17 | 1 |
Erin Brooks (CA) | Green | 9.23 | 2 |
Nic Von Rupp (POR) | Blue | 7.67 | 3 |
Garut Widiarta (IND) | White | 2.76 | 4 |
Heat 2
Name | Color | Heat Total | Pos. |
---|---|---|---|
Mega Artana (IND) | Green | 14.67 | 1 |
Mega Semadhi (IND) | Blue | 14.50 | 2 |
Ian Crane (USA) | Red | 10.43 | 3 |
Mustofa Jeksen (IND) | White | 3.33 | 4 |
Round 1
Heat 1
Name | Color | Heat Total | Pos. |
---|---|---|---|
Benji Brand (SAF) | Red | 16.17 | 1 |
Raditya Rondi (IND) | Blue | 9.17 | 4 |
Erin Brooks (CA) | White | 9.57 | 3 |
Garut Widiarta (IND) | Green | 12.00 | 2 |
Heat 2
Name | Color | Heat Total | Pos. |
---|---|---|---|
Made Adi Putra (IND) | Red | 4.16 | 4 |
Mason Ho (HAW) | Blue | 10.10 | 2 |
Mustofa Jeksen (IND) | White | 13.16 | 1 |
Shane Dorian (HAW) | Green | 9.17 | 3 |
Heat 3
Name | Color | Heat Total | Pos. |
---|---|---|---|
Clay Marzo (HAW) | Red | - | 4 |
Mega Semadhi (IND) | Blue | 4.80 | 2 |
Ian Crane (USA) | White | 5.06 | 1 |
Tommy Sobry (IND) | Green | 2.60 | 3 |
Heat 4
Name | Color | Heat Total | Pos. |
---|---|---|---|
Mega Artana (IND) | Red | 9.17 | 3 |
Nic Von Rupp (POR) | Blue | 14.83 | 1 |
Agus Sumertayasa (IND) | White | 2.80 | 4 |
Luke Swanson (HAW) | Green | 14.53 | 2 |
Round 2
Heat 1
Name | Color | Heat Total | Pos. |
---|---|---|---|
Mason Ho (HAW) | Red | 8.66 | 4 |
Garut Widiarta (IND) | Blue | 10.24 | 2 |
Nic Von Rupp (POR) | White | 9.17 | 3 |
Mega Semadhi (IND) | Green | 13.84 | 1 |
Heat 2
Name | Color | Heat Total | Pos. |
---|---|---|---|
Tommy Sobry (IND) | Red | 1.50 | 4 |
Benji Brand (SAF) | Blue | 8.43 | 1 |
Shane Dorian (HAW) | White | 6.33 | 3 |
Mega Artana (IND) | Green | 7.34 | 2 |
Heat 3
Name | Color | Heat Total | Pos. |
---|---|---|---|
Ian Crane (USA) | Red | 14.53 | 1 |
Mustofa Jeksen (IND) | Blue | 8.50 | 3 |
Luke Swanson (HAW) | White | 8.00 | 4 |
Raditya Rondi (IND) | Green | 14.33 | 2 |
Heat 4
Name | Color | Heat Total | Pos. |
---|---|---|---|
Agus Sumertayasa (IND) | Red | 3.37 | 3 |
Clay Marzo (HAW) | Blue | 8.84 | 1 |
Made Adi Putra (IND) | White | - | 4 |
Erin Brooks (CA) | Green | 3.40 | 2 |